Tire size chart: diameter, sidewall and revs per mile
33 common factory tire sizes, picked from what best-selling US cars, crossovers and pickups come with. Open a size for the sizes within 3% of it and what each does to the speedometer.
A size like 225/45R17 is width in mm / sidewall as a % of width, R for radial, and wheel size in inches. Sidewall = 225 × 0.45 = 101.25 mm (3.99 in), and overall diameter = 2 × 3.99 + 17 = 24.97 in. Revs per mile are 63,360 ÷ (π × diameter). The chart below uses that nominal math.
Cars
Sedans and hatchbacks| Size | Diameter | Diameter (mm) | Width | Sidewall | Wheel | Revs/mile (calc.) | Factory fit on |
|---|---|---|---|---|---|---|---|
| 205/55R16 | 24.88 in | 632 | 8.07 in | 4.44 in | 16 in | 811 | Toyota Corolla sedan and Toyota Corolla Hatchback |
| 215/55R16 | 25.31 in | 643 | 8.46 in | 4.66 in | 16 in | 797 | Honda Civic Sedan and Honda Civic Hatchback |
| 215/50R17 | 25.46 in | 647 | 8.46 in | 4.23 in | 17 in | 792 | Honda Civic Sedan and Honda Civic Hatchback |
| 225/45R17 | 24.97 in | 634 | 8.86 in | 3.99 in | 17 in | 808 | Hyundai Elantra |
| 215/55R17 | 26.31 in | 668 | 8.46 in | 4.66 in | 17 in | 767 | Toyota Camry |
| 225/50R17 | 25.86 in | 657 | 8.86 in | 4.43 in | 17 in | 780 | Honda Accord |
| 225/40R18 | 25.09 in | 637 | 8.86 in | 3.54 in | 18 in | 804 | Toyota Corolla sedan and Toyota Corolla |
| 235/40R18 | 25.40 in | 645 | 9.25 in | 3.70 in | 18 in | 794 | Honda Civic Sedan and Honda Civic Hatchback |
| 235/45R18 | 26.33 in | 669 | 9.25 in | 4.16 in | 18 in | 766 | Toyota Camry and Tesla Model 3 |
| 235/40R19 | 26.40 in | 671 | 9.25 in | 3.70 in | 19 in | 764 | Honda Accord and Toyota Camry |
Crossovers and SUVs
Compact and midsize crossovers, three-row SUVs| Size | Diameter | Diameter (mm) | Width | Sidewall | Wheel | Revs/mile (calc.) | Factory fit on |
|---|---|---|---|---|---|---|---|
| 225/65R17 | 28.52 in | 724 | 8.86 in | 5.76 in | 17 in | 707 | Toyota RAV4 and Subaru Outback |
| 225/60R17 | 27.63 in | 702 | 8.86 in | 5.31 in | 17 in | 730 | Subaru Forester and Subaru Crosstrek |
| 235/65R17 | 29.03 in | 737 | 9.25 in | 6.01 in | 17 in | 695 | Hyundai Tucson and Kia Sportage |
| 225/60R18 | 28.63 in | 727 | 8.86 in | 5.31 in | 18 in | 704 | Toyota RAV4 Hybrid and Subaru Outback |
| 225/55R18 | 27.74 in | 705 | 8.86 in | 4.87 in | 18 in | 727 | Subaru Crosstrek and Subaru Forester |
| 235/60R18 | 29.10 in | 739 | 9.25 in | 5.55 in | 18 in | 693 | Honda CR-V and Hyundai Tucson |
| 245/60R18 | 29.57 in | 751 | 9.65 in | 5.79 in | 18 in | 682 | Kia Telluride and Hyundai Palisade |
| 235/55R19 | 29.18 in | 741 | 9.25 in | 5.09 in | 19 in | 691 | Toyota RAV4 and Hyundai Tucson |
| 255/45R19 | 28.04 in | 712 | 10.04 in | 4.52 in | 19 in | 719 | Tesla Model Y |
| 255/65R18 | 31.05 in | 789 | 10.04 in | 6.53 in | 18 in | 650 | Ford Explorer |
| 265/60R18 | 30.52 in | 775 | 10.43 in | 6.26 in | 18 in | 661 | Jeep Grand Cherokee and Toyota Tacoma |
Pickups and off-road
Half-ton pickups, midsize trucks and off-roaders| Size | Diameter | Diameter (mm) | Width | Sidewall | Wheel | Revs/mile (calc.) | Factory fit on |
|---|---|---|---|---|---|---|---|
| 265/70R16 | 30.61 in | 777 | 10.43 in | 7.30 in | 16 in | 659 | Toyota Tacoma |
| 265/65R17 | 30.56 in | 776 | 10.43 in | 6.78 in | 17 in | 660 | Toyota Tacoma |
| 245/70R17 | 30.50 in | 775 | 9.65 in | 6.75 in | 17 in | 661 | Ford F-150 and Toyota Tacoma |
| 255/70R17 | 31.06 in | 789 | 10.04 in | 7.03 in | 17 in | 649 | Chevrolet Silverado 1500 |
| 265/70R17 | 31.61 in | 803 | 10.43 in | 7.30 in | 17 in | 638 | Ford F-150 and Toyota 4Runner |
| 285/70R17 | 32.71 in | 831 | 11.22 in | 7.85 in | 17 in | 617 | Jeep Wrangler |
| 245/75R17 | 31.47 in | 799 | 9.65 in | 7.23 in | 17 in | 641 | Jeep Wrangler and Jeep Wrangler Unlimited |
| 265/65R18 | 31.56 in | 802 | 10.43 in | 6.78 in | 18 in | 639 | Chevrolet Silverado 1500 and GMC Sierra 1500 |
| 275/65R18 | 32.07 in | 815 | 10.83 in | 7.04 in | 18 in | 629 | Ford F-150 and Ram 1500 |
| 265/70R18 | 32.61 in | 828 | 10.43 in | 7.30 in | 18 in | 619 | Toyota Tundra and Toyota Tacoma |
| 275/55R20 | 31.91 in | 810 | 10.83 in | 5.95 in | 20 in | 632 | Ram 1500 and Jeep Wrangler 4xe |
| 275/60R20 | 32.99 in | 838 | 10.83 in | 6.50 in | 20 in | 611 | Ford F-150 and Chevrolet Silverado 1500 |
Checked October 2026. Dimensions are nominal, calculated from the size designation. A real tire's diameter, width and revs per mile vary by brand, tread depth, rim width and load, so check the maker's spec sheet. Vehicles picked from Carscoops: 2025 U.S. car sales, full-year top 25 (Car and Driver data, January 2026); each size's page links the source for its fitments.
Never miss a service call
BayRobin's AI receptionist answers every call with your shop's name, gets the concern and the year, make and model, and books the appointment into your schedule. Free until your first 10 booked jobs, no card up front.